#This is for jupyter notebook
from IPython.display import display, Markdown
def print_header(text, level=2):
display(Markdown(f"{'#'*level} {text}"))
Predicting Tomorrow's Weather From Yesterday's Data¶
This notebook builds a simple weather forecaster for Basel, Switzerland. It looks at 10 years of daily weather readings from 18 European cities and learns the patterns that go with hot/cold, humid/dry, and high/low pressure days in Basel. It then uses that learning to guess temperature, humidity, and pressure it has never seen before, and checks how close the guesses were.
Step 1: Get Our Tools Ready¶
%pip install pandas numpy matplotlib seaborn scikit-learn
Requirement already satisfied: pandas in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (3.0.5) Requirement already satisfied: numpy in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (2.4.6) Requirement already satisfied: matplotlib in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (3.11.1) Requirement already satisfied: seaborn in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (0.13.2) Requirement already satisfied: scikit-learn in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (1.9.0) Requirement already satisfied: python-dateutil>=2.8.2 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from pandas) (2.9.0.post0)
Requirement already satisfied: contourpy>=1.0.1 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from matplotlib) (1.3.3) Requirement already satisfied: cycler>=0.10 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from matplotlib) (0.12.1) Requirement already satisfied: fonttools>=4.28.2 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from matplotlib) (4.63.0) Requirement already satisfied: kiwisolver>=1.3.1 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from matplotlib) (1.5.0) Requirement already satisfied: packaging>=20.0 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from matplotlib) (26.3) Requirement already satisfied: pillow>=9 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from matplotlib) (12.3.0) Requirement already satisfied: pyparsing>=3 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from matplotlib) (3.3.2) Requirement already satisfied: scipy>=1.10.0 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from scikit-learn) (1.17.1) Requirement already satisfied: joblib>=1.4.0 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from scikit-learn) (1.5.3) Requirement already satisfied: narwhals>=2.0.1 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from scikit-learn) (2.24.0) Requirement already satisfied: threadpoolctl>=3.5.0 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from scikit-learn) (3.6.0) Requirement already satisfied: six>=1.5 in /opt/hostedtoolcache/Python/3.11.15/x64/lib/python3.11/site-packages (from python-dateutil>=2.8.2->pandas) (1.17.0)
Note: you may need to restart the kernel to use updated packages.
We use four free, well-known Python toolkits:
- pandas — opens and organizes the weather data like a spreadsheet
- numpy — does the number-crunching underneath
- matplotlib / seaborn — draws the charts
- scikit-learn — contains the actual prediction ("machine learning") algorithm
None of this is exotic — it's the standard starter kit for any data analysis in Python.
Step 2: Load the Weather Data¶
The dataset comes from Zenodo, a public research data archive, and holds one row per day from 2000–2010, with weather readings (temperature, humidity, pressure, wind, sunshine, etc.) for 18 European cities side by side.
import pandas as pd
# URL of Dataset on Zenodo, across locations in Europe
url = 'https://zenodo.org/records/4770937/files/weather_prediction_dataset.csv'
# Load Dataset
df = pd.read_csv(url)
# Display basic information about dataset
df.info()
<class 'pandas.DataFrame'> RangeIndex: 3654 entries, 0 to 3653 Columns: 165 entries, DATE to TOURS_temp_max dtypes: float64(150), int64(15) memory usage: 4.6 MB
# Display Preview and Summary of Dataset
print_header("Dataset Preview")
display(df.head().style.set_caption("First 5 Rows").background_gradient(cmap='Blues'))
print_header("Dataset Summary")
display(df.describe().T.style.bar(color='#5fba7d'))
Dataset Preview¶
| DATE | MONTH | BASEL_cloud_cover | BASEL_humidity | BASEL_pressure | BASEL_global_radiation | BASEL_precipitation | BASEL_sunshine | BASEL_temp_mean | BASEL_temp_min | BASEL_temp_max | BUDAPEST_cloud_cover | BUDAPEST_humidity | BUDAPEST_pressure | BUDAPEST_global_radiation | BUDAPEST_precipitation | BUDAPEST_sunshine | BUDAPEST_temp_mean | BUDAPEST_temp_max | DE_BILT_cloud_cover | DE_BILT_wind_speed | DE_BILT_wind_gust | DE_BILT_humidity | DE_BILT_pressure | DE_BILT_global_radiation | DE_BILT_precipitation | DE_BILT_sunshine | DE_BILT_temp_mean | DE_BILT_temp_min | DE_BILT_temp_max | DRESDEN_cloud_cover | DRESDEN_wind_speed | DRESDEN_wind_gust | DRESDEN_humidity | DRESDEN_global_radiation | DRESDEN_precipitation | DRESDEN_sunshine | DRESDEN_temp_mean | DRESDEN_temp_min | DRESDEN_temp_max | DUSSELDORF_cloud_cover | DUSSELDORF_wind_speed | DUSSELDORF_wind_gust | DUSSELDORF_humidity | DUSSELDORF_pressure | DUSSELDORF_global_radiation | DUSSELDORF_precipitation | DUSSELDORF_sunshine | DUSSELDORF_temp_mean | DUSSELDORF_temp_min | DUSSELDORF_temp_max | HEATHROW_cloud_cover | HEATHROW_humidity | HEATHROW_pressure | HEATHROW_global_radiation | HEATHROW_precipitation | HEATHROW_sunshine | HEATHROW_temp_mean | HEATHROW_temp_min | HEATHROW_temp_max | KASSEL_wind_speed | KASSEL_wind_gust | KASSEL_humidity | KASSEL_pressure | KASSEL_global_radiation | KASSEL_precipitation | KASSEL_sunshine | KASSEL_temp_mean | KASSEL_temp_min | KASSEL_temp_max | LJUBLJANA_cloud_cover | LJUBLJANA_wind_speed | LJUBLJANA_humidity | LJUBLJANA_pressure | LJUBLJANA_global_radiation | LJUBLJANA_precipitation | LJUBLJANA_sunshine | LJUBLJANA_temp_mean | LJUBLJANA_temp_min | LJUBLJANA_temp_max | MAASTRICHT_cloud_cover | MAASTRICHT_wind_speed | MAASTRICHT_wind_gust | MAASTRICHT_humidity | MAASTRICHT_pressure | MAASTRICHT_global_radiation | MAASTRICHT_precipitation | MAASTRICHT_sunshine | MAASTRICHT_temp_mean | MAASTRICHT_temp_min | MAASTRICHT_temp_max | MALMO_wind_speed | MALMO_precipitation | MALMO_temp_mean | MALMO_temp_min | MALMO_temp_max | MONTELIMAR_wind_speed | MONTELIMAR_humidity | MONTELIMAR_pressure | MONTELIMAR_global_radiation | MONTELIMAR_precipitation | MONTELIMAR_temp_mean | MONTELIMAR_temp_min | MONTELIMAR_temp_max | MUENCHEN_cloud_cover | MUENCHEN_wind_speed | MUENCHEN_wind_gust | MUENCHEN_humidity | MUENCHEN_pressure | MUENCHEN_global_radiation | MUENCHEN_precipitation | MUENCHEN_sunshine | MUENCHEN_temp_mean | MUENCHEN_temp_min | MUENCHEN_temp_max | OSLO_cloud_cover | OSLO_wind_speed | OSLO_wind_gust | OSLO_humidity | OSLO_pressure | OSLO_global_radiation | OSLO_precipitation | OSLO_sunshine | OSLO_temp_mean | OSLO_temp_min | OSLO_temp_max | PERPIGNAN_wind_speed | PERPIGNAN_humidity | PERPIGNAN_pressure | PERPIGNAN_global_radiation | PERPIGNAN_precipitation | PERPIGNAN_temp_mean | PERPIGNAN_temp_min | PERPIGNAN_temp_max | ROMA_cloud_cover | ROMA_humidity | ROMA_pressure | ROMA_global_radiation | ROMA_sunshine | ROMA_temp_mean | ROMA_temp_min | ROMA_temp_max | SONNBLICK_cloud_cover | SONNBLICK_humidity | SONNBLICK_global_radiation | SONNBLICK_precipitation | SONNBLICK_sunshine | SONNBLICK_temp_mean | SONNBLICK_temp_min | SONNBLICK_temp_max | STOCKHOLM_cloud_cover | STOCKHOLM_pressure | STOCKHOLM_precipitation | STOCKHOLM_sunshine | STOCKHOLM_temp_mean | STOCKHOLM_temp_min | STOCKHOLM_temp_max | TOURS_wind_speed | TOURS_humidity | TOURS_pressure | TOURS_global_radiation | TOURS_precipitation | TOURS_temp_mean | TOURS_temp_min | TOURS_temp_max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20000101 | 1 | 8 | 0.890000 | 1.028600 | 0.200000 | 0.030000 | 0.000000 | 2.900000 | 1.600000 | 3.900000 | 3 | 0.920000 | 1.026800 | 0.520000 | 0.000000 | 3.700000 | -4.900000 | -0.700000 | 7 | 2.500000 | 8.000000 | 0.970000 | 1.024000 | 0.110000 | 0.100000 | 0.000000 | 6.100000 | 3.500000 | 8.100000 | 8 | 3.200000 | 7.200000 | 0.890000 | 0.090000 | 0.320000 | 0.000000 | 1.000000 | -1.800000 | 2.000000 | 8 | 2.500000 | 5.900000 | 0.920000 | 1.024000 | 0.120000 | 0.220000 | 0.000000 | 4.200000 | 2.500000 | 6.900000 | 7 | 0.940000 | 1.024500 | 0.180000 | 0.000000 | 0.400000 | 7.000000 | 4.900000 | 10.800000 | 2.500000 | 8.200000 | 0.930000 | 1.023700 | 0.060000 | 0.130000 | 0.000000 | 3.500000 | 1.500000 | 5.000000 | 6 | 0.400000 | 0.830000 | 1.029400 | 0.570000 | 0.000000 | 5.200000 | -4.800000 | -9.100000 | -1.300000 | 8 | 3.100000 | 7.000000 | 0.980000 | 1.025100 | 0.060000 | 0.170000 | 0.000000 | 5.600000 | 4.100000 | 6.900000 | 2.500000 | 0.270000 | 2.900000 | 0.900000 | 3.600000 | 3.800000 | 0.850000 | 1.026900 | 0.300000 | 0.000000 | 5.500000 | 2.500000 | 8.500000 | 8 | 2.600000 | 9.400000 | 0.910000 | 1.027300 | 0.200000 | 0.200000 | 0.000000 | 1.700000 | -0.500000 | 2.600000 | 7 | 0.900000 | 5.100000 | 0.940000 | 1.013000 | 0.040000 | 0.600000 | 0.000000 | -5.000000 | -8.600000 | -3.200000 | 4.400000 | 0.710000 | 1.026700 | 0.600000 | 0.000000 | 12.200000 | 10.300000 | 14.000000 | 0 | 0.720000 | 1.024400 | 0.920000 | 8.400000 | 1.600000 | 3.000000 | 8.000000 | 7 | 0.890000 | 0.820000 | 1.340000 | 0.000000 | -15.200000 | -17.000000 | -13.400000 | 8 | 1.016300 | 0.170000 | 0.000000 | -2.300000 | -9.300000 | 0.700000 | 1.600000 | 0.970000 | 1.027500 | 0.250000 | 0.040000 | 8.500000 | 7.200000 | 9.800000 |
| 1 | 20000102 | 1 | 8 | 0.870000 | 1.031800 | 0.250000 | 0.000000 | 0.000000 | 3.600000 | 2.700000 | 4.800000 | 8 | 0.940000 | 1.029700 | 0.140000 | 0.000000 | 0.400000 | -3.600000 | -1.900000 | 8 | 3.700000 | 9.000000 | 0.970000 | 1.026700 | 0.110000 | 0.000000 | 0.000000 | 7.300000 | 5.400000 | 8.700000 | 7 | 4.000000 | 8.800000 | 0.890000 | 0.230000 | 0.000000 | 0.400000 | 2.500000 | 1.400000 | 4.000000 | 6 | 3.000000 | 7.400000 | 0.870000 | 1.028300 | 0.190000 | 0.000000 | 0.700000 | 6.500000 | 2.700000 | 7.900000 | 7 | 0.890000 | 1.025300 | 0.200000 | 0.020000 | 0.700000 | 7.900000 | 5.000000 | 11.500000 | 2.900000 | 9.600000 | 0.920000 | 1.029000 | 0.330000 | 0.000000 | 2.900000 | 2.300000 | 0.300000 | 4.700000 | 6 | 0.400000 | 0.760000 | 1.031000 | 0.590000 | 0.000000 | 5.000000 | -0.900000 | -4.900000 | 2.000000 | 7 | 3.800000 | 9.000000 | 0.950000 | 1.028600 | 0.140000 | 0.000000 | 0.000000 | 6.200000 | 4.200000 | 7.500000 | 3.800000 | 0.000000 | 3.700000 | 1.000000 | 5.400000 | 5.800000 | 0.820000 | 1.028700 | 0.540000 | 0.000000 | 8.300000 | 6.800000 | 9.800000 | 6 | 2.100000 | 8.200000 | 0.900000 | 1.032100 | 0.660000 | 0.000000 | 6.100000 | 1.900000 | -0.200000 | 5.800000 | 6 | 1.900000 | 5.700000 | 0.940000 | 1.007600 | 0.110000 | 0.000000 | 1.600000 | -0.800000 | -6.700000 | 2.400000 | 2.900000 | 0.670000 | 1.027800 | 0.960000 | 0.000000 | 9.800000 | 5.100000 | 14.600000 | 2 | 0.740000 | 1.026300 | 0.810000 | 6.500000 | 4.200000 | 0.000000 | 8.400000 | 5 | 0.860000 | 0.600000 | 0.390000 | 2.800000 | -13.700000 | -15.000000 | -12.300000 | 8 | 1.010800 | 0.200000 | 0.000000 | 1.300000 | 0.500000 | 2.000000 | 2.000000 | 0.990000 | 1.029300 | 0.170000 | 0.160000 | 7.900000 | 6.600000 | 9.200000 |
| 2 | 20000103 | 1 | 5 | 0.810000 | 1.031400 | 0.500000 | 0.000000 | 3.700000 | 2.200000 | 0.100000 | 4.800000 | 6 | 0.950000 | 1.029500 | 0.190000 | 0.000000 | 0.000000 | -0.800000 | 1.100000 | 8 | 6.100000 | 13.000000 | 0.940000 | 1.020300 | 0.110000 | 0.450000 | 0.000000 | 8.400000 | 6.400000 | 9.600000 | 7 | 5.400000 | 12.100000 | 0.790000 | 0.180000 | 0.000000 | 0.000000 | 4.200000 | 1.300000 | 5.100000 | 7 | 5.500000 | 14.300000 | 0.780000 | 1.023500 | 0.120000 | 0.280000 | 0.000000 | 7.700000 | 6.900000 | 9.100000 | 8 | 0.910000 | 1.018600 | 0.130000 | 0.600000 | 0.000000 | 9.400000 | 7.200000 | 9.500000 | 4.800000 | 11.900000 | 0.900000 | 1.025100 | 0.200000 | 0.010000 | 0.000000 | 3.500000 | 2.200000 | 4.600000 | 6 | 0.300000 | 0.830000 | 1.030900 | 0.510000 | 0.000000 | 2.400000 | -0.300000 | -1.800000 | 3.300000 | 7 | 7.400000 | 14.000000 | 0.870000 | 1.023600 | 0.150000 | 0.020000 | 0.900000 | 6.800000 | 6.100000 | 7.900000 | 4.300000 | 0.060000 | 5.600000 | 4.000000 | 6.900000 | 0.400000 | 0.920000 | 1.031600 | 0.530000 | 0.000000 | 3.200000 | -2.100000 | 8.500000 | 7 | 2.100000 | 6.900000 | 0.920000 | 1.031700 | 0.280000 | 0.000000 | 0.400000 | -0.400000 | -3.300000 | 0.900000 | 6 | 1.700000 | 8.700000 | 0.880000 | 1.001600 | 0.040000 | 0.000000 | 0.000000 | 1.200000 | -1.100000 | 3.800000 | 2.500000 | 0.850000 | 1.028800 | 0.930000 | 0.000000 | 8.600000 | 4.100000 | 13.200000 | 0 | 0.770000 | 1.028800 | 0.890000 | 0.000000 | 3.800000 | 11.100000 | 21.100000 | 3 | 0.410000 | 0.810000 | 0.000000 | 5.100000 | -9.200000 | -12.500000 | -5.800000 | 7 | 1.007100 | 0.080000 | 1.800000 | 0.800000 | -1.000000 | 2.800000 | 3.400000 | 0.910000 | 1.026700 | 0.270000 | 0.000000 | 8.100000 | 6.600000 | 9.600000 |
| 3 | 20000104 | 1 | 7 | 0.790000 | 1.026200 | 0.630000 | 0.350000 | 6.900000 | 3.900000 | 0.500000 | 7.500000 | 8 | 0.940000 | 1.025200 | 0.210000 | 0.000000 | 0.000000 | -1.000000 | 0.100000 | 7 | 3.800000 | 15.000000 | 0.940000 | 1.014200 | 0.110000 | 1.090000 | 0.000000 | 6.400000 | 4.300000 | 9.400000 | 8 | 6.000000 | 14.400000 | 0.880000 | 0.110000 | 0.220000 | 0.000000 | 4.400000 | 3.400000 | 5.200000 | 7 | 6.000000 | 16.800000 | 0.870000 | 1.016200 | 0.120000 | 0.970000 | 0.000000 | 7.800000 | 6.600000 | 9.200000 | 5 | 0.890000 | 1.014800 | 0.340000 | 0.020000 | 2.900000 | 7.000000 | 4.400000 | 11.000000 | 4.500000 | 12.700000 | 0.940000 | 1.017400 | 0.060000 | 0.440000 | 0.000000 | 4.800000 | 3.500000 | 5.600000 | 2 | 0.400000 | 0.880000 | 1.026200 | 0.700000 | 0.000000 | 3.500000 | -3.600000 | -6.100000 | 0.400000 | 8 | 7.200000 | 15.000000 | 0.920000 | 1.016500 | 0.070000 | 1.330000 | 0.000000 | 7.300000 | 6.100000 | 9.000000 | 3.900000 | 0.750000 | 4.500000 | 3.000000 | 6.400000 | 1.100000 | 0.850000 | 1.027400 | 0.640000 | 0.000000 | 7.200000 | 2.300000 | 12.100000 | 6 | 2.700000 | 11.700000 | 0.750000 | 1.026000 | 0.580000 | 0.040000 | 4.500000 | 3.800000 | -2.800000 | 6.600000 | 1 | 3.400000 | 11.800000 | 0.580000 | 0.998200 | 0.130000 | 0.000000 | 5.300000 | 2.100000 | -0.500000 | 5.100000 | 1.500000 | 0.850000 | 1.026900 | 0.560000 | 0.020000 | 8.600000 | 4.300000 | 12.800000 | 1 | 0.850000 | 1.027300 | 0.890000 | 8.200000 | 6.000000 | 2.000000 | 10.000000 | 1 | 0.250000 | 1.050000 | 0.110000 | 8.700000 | -5.600000 | -7.000000 | -4.200000 | 2 | 0.994700 | 0.000000 | 5.000000 | 3.500000 | 2.500000 | 4.600000 | 4.900000 | 0.950000 | 1.022200 | 0.110000 | 0.440000 | 8.600000 | 6.400000 | 10.800000 |
| 4 | 20000105 | 1 | 5 | 0.900000 | 1.024600 | 0.510000 | 0.070000 | 3.700000 | 6.000000 | 3.800000 | 8.600000 | 5 | 0.880000 | 1.023500 | 0.430000 | 0.000000 | 0.800000 | 0.200000 | 3.900000 | 3 | 4.000000 | 12.000000 | 0.900000 | 1.018300 | 0.480000 | 0.000000 | 6.500000 | 4.400000 | 1.400000 | 7.400000 | 2 | 5.600000 | 15.800000 | 0.760000 | 0.490000 | 0.000000 | 5.700000 | 1.800000 | -0.500000 | 6.900000 | 4 | 4.500000 | 11.200000 | 0.800000 | 1.020300 | 0.510000 | 0.000000 | 6.500000 | 5.200000 | 0.400000 | 8.600000 | 5 | 0.850000 | 1.014200 | 0.250000 | 0.080000 | 1.300000 | 6.400000 | 1.900000 | 10.800000 | 2.400000 | 8.800000 | 0.840000 | 1.021000 | 0.480000 | 0.000000 | 6.700000 | 2.300000 | 0.200000 | 6.300000 | 4 | 0.600000 | 0.850000 | 1.027100 | 0.570000 | 0.000000 | 4.600000 | -3.000000 | -6.100000 | 1.100000 | 4 | 4.100000 | 10.000000 | 0.870000 | 1.020500 | 0.440000 | 0.000000 | 6.200000 | 5.200000 | 0.600000 | 8.400000 | 3.200000 | 0.030000 | 3.800000 | 2.500000 | 5.500000 | 3.400000 | 0.820000 | 1.023400 | 0.700000 | 0.000000 | 8.200000 | 1.500000 | 14.800000 | 5 | 3.300000 | 13.200000 | 0.870000 | 1.024800 | 0.260000 | 0.000000 | 0.200000 | 5.300000 | 4.300000 | 7.300000 | 8 | 1.200000 | 5.700000 | 0.940000 | 1.005500 | 0.050000 | 0.060000 | 0.000000 | -0.700000 | -4.000000 | 0.500000 | 2.600000 | 0.740000 | 1.021900 | 0.830000 | 0.020000 | 9.200000 | 3.600000 | 14.900000 | 2 | 0.920000 | 1.023800 | 0.740000 | 7.500000 | 5.000000 | -1.200000 | 11.200000 | 4 | 0.770000 | 0.690000 | 0.170000 | 3.400000 | -7.600000 | -9.400000 | -5.800000 | 5 | 1.007200 | 0.000000 | 2.200000 | -0.600000 | -1.800000 | 2.900000 | 3.600000 | 0.950000 | 1.020900 | 0.390000 | 0.040000 | 8.000000 | 6.400000 | 9.500000 |
Dataset Summary¶
| count | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|
| DATE | 3654.000000 | 20045678.754242 | 28742.871733 | 20000101.000000 | 20020702.250000 | 20045666.000000 | 20070702.750000 | 20100101.000000 |
| MONTH | 3654.000000 | 6.520799 | 3.450083 | 1.000000 | 4.000000 | 7.000000 | 10.000000 | 12.000000 |
| BASEL_cloud_cover | 3654.000000 | 5.418446 | 2.325497 | 0.000000 | 4.000000 | 6.000000 | 7.000000 | 8.000000 |
| BASEL_humidity | 3654.000000 | 0.745107 | 0.107788 | 0.380000 | 0.670000 | 0.760000 | 0.830000 | 0.980000 |
| BASEL_pressure | 3654.000000 | 1.017876 | 0.007962 | 0.985600 | 1.013300 | 1.017700 | 1.022700 | 1.040800 |
| BASEL_global_radiation | 3654.000000 | 1.330380 | 0.935348 | 0.050000 | 0.530000 | 1.110000 | 2.060000 | 3.550000 |
| BASEL_precipitation | 3654.000000 | 0.234849 | 0.536267 | 0.000000 | 0.000000 | 0.000000 | 0.210000 | 7.570000 |
| BASEL_sunshine | 3654.000000 | 4.661193 | 4.330112 | 0.000000 | 0.500000 | 3.600000 | 8.000000 | 15.300000 |
| BASEL_temp_mean | 3654.000000 | 11.022797 | 7.414754 | -9.300000 | 5.300000 | 11.400000 | 16.900000 | 29.000000 |
| BASEL_temp_min | 3654.000000 | 6.989135 | 6.653356 | -16.000000 | 2.000000 | 7.300000 | 12.400000 | 20.800000 |
| BASEL_temp_max | 3654.000000 | 15.536782 | 8.721323 | -5.700000 | 8.700000 | 15.800000 | 22.300000 | 38.600000 |
| BUDAPEST_cloud_cover | 3654.000000 | 4.890531 | 2.386442 | 0.000000 | 3.000000 | 5.000000 | 7.000000 | 8.000000 |
| BUDAPEST_humidity | 3654.000000 | 0.656505 | 0.149603 | 0.260000 | 0.540000 | 0.650000 | 0.770000 | 1.000000 |
| BUDAPEST_pressure | 3654.000000 | 1.016935 | 0.007795 | 0.989100 | 1.012100 | 1.016500 | 1.021475 | 1.043800 |
| BUDAPEST_global_radiation | 3654.000000 | 1.465487 | 0.977986 | 0.040000 | 0.580000 | 1.340000 | 2.310000 | 3.490000 |
| BUDAPEST_precipitation | 3654.000000 | 0.136442 | 0.408932 | 0.000000 | 0.000000 | 0.000000 | 0.030000 | 6.960000 |
| BUDAPEST_sunshine | 3654.000000 | 5.753229 | 4.475439 | 0.000000 | 1.100000 | 5.900000 | 9.600000 | 14.900000 |
| BUDAPEST_temp_mean | 3654.000000 | 12.174849 | 8.744451 | -9.800000 | 5.100000 | 12.800000 | 19.300000 | 33.100000 |
| BUDAPEST_temp_max | 3654.000000 | 16.629091 | 9.981538 | -6.600000 | 8.400000 | 17.400000 | 25.000000 | 40.100000 |
| DE_BILT_cloud_cover | 3654.000000 | 5.303229 | 2.279416 | 0.000000 | 4.000000 | 6.000000 | 7.000000 | 8.000000 |
| DE_BILT_wind_speed | 3654.000000 | 3.395293 | 1.422020 | 0.700000 | 2.300000 | 3.200000 | 4.200000 | 10.300000 |
| DE_BILT_wind_gust | 3654.000000 | 9.986316 | 3.582408 | 2.000000 | 7.000000 | 10.000000 | 12.000000 | 28.000000 |
| DE_BILT_humidity | 3654.000000 | 0.817882 | 0.097465 | 0.370000 | 0.760000 | 0.830000 | 0.890000 | 1.000000 |
| DE_BILT_pressure | 3654.000000 | 1.015299 | 0.009861 | 0.973200 | 1.009400 | 1.015700 | 1.021700 | 1.044900 |
| DE_BILT_global_radiation | 3654.000000 | 1.190903 | 0.870267 | 0.110000 | 0.410000 | 1.020000 | 1.860000 | 3.410000 |
| DE_BILT_precipitation | 3654.000000 | 0.236888 | 0.459495 | 0.000000 | 0.000000 | 0.010000 | 0.290000 | 4.250000 |
| DE_BILT_sunshine | 3654.000000 | 4.744444 | 3.995637 | 0.000000 | 1.100000 | 4.100000 | 7.500000 | 15.500000 |
| DE_BILT_temp_mean | 3654.000000 | 10.703530 | 6.190770 | -7.900000 | 6.200000 | 11.000000 | 15.500000 | 26.900000 |
| DE_BILT_temp_min | 3654.000000 | 6.397099 | 5.639597 | -14.400000 | 2.300000 | 6.800000 | 10.800000 | 20.800000 |
| DE_BILT_temp_max | 3654.000000 | 14.798604 | 7.210740 | -4.700000 | 9.200000 | 14.900000 | 20.200000 | 35.700000 |
| DRESDEN_cloud_cover | 3654.000000 | 5.405036 | 2.194769 | 0.000000 | 4.000000 | 6.000000 | 7.000000 | 8.000000 |
| DRESDEN_wind_speed | 3654.000000 | 4.256924 | 1.775045 | 1.000000 | 2.900000 | 3.900000 | 5.200000 | 12.200000 |
| DRESDEN_wind_gust | 3654.000000 | 10.924576 | 4.031649 | 2.900000 | 8.000000 | 10.300000 | 13.200000 | 34.300000 |
| DRESDEN_humidity | 3654.000000 | 0.759023 | 0.132420 | 0.320000 | 0.670000 | 0.770000 | 0.860000 | 1.000000 |
| DRESDEN_global_radiation | 3654.000000 | 1.263432 | 0.936443 | 0.030000 | 0.440000 | 1.090000 | 1.980000 | 3.660000 |
| DRESDEN_precipitation | 3654.000000 | 0.175881 | 0.459725 | 0.000000 | 0.000000 | 0.000000 | 0.170000 | 15.800000 |
| DRESDEN_sunshine | 3654.000000 | 4.815736 | 4.426682 | 0.000000 | 0.600000 | 3.900000 | 8.200000 | 15.800000 |
| DRESDEN_temp_mean | 3654.000000 | 9.800629 | 7.854752 | -16.300000 | 3.700000 | 10.200000 | 16.100000 | 30.400000 |
| DRESDEN_temp_min | 3654.000000 | 5.924056 | 6.934514 | -20.400000 | 0.800000 | 6.300000 | 11.500000 | 23.500000 |
| DRESDEN_temp_max | 3654.000000 | 13.671346 | 9.038833 | -13.600000 | 6.300000 | 13.900000 | 20.900000 | 36.400000 |
| DUSSELDORF_cloud_cover | 3654.000000 | 5.141762 | 2.115639 | 0.000000 | 4.000000 | 6.000000 | 7.000000 | 8.000000 |
| DUSSELDORF_wind_speed | 3654.000000 | 3.963738 | 1.718106 | 1.000000 | 2.600000 | 3.700000 | 5.000000 | 12.200000 |
| DUSSELDORF_wind_gust | 3654.000000 | 10.591680 | 3.884296 | 2.800000 | 7.800000 | 10.100000 | 12.700000 | 40.300000 |
| DUSSELDORF_humidity | 3654.000000 | 0.755744 | 0.111595 | 0.260000 | 0.690000 | 0.770000 | 0.840000 | 1.000000 |
| DUSSELDORF_pressure | 3654.000000 | 1.016000 | 0.009302 | 0.975900 | 1.010400 | 1.016200 | 1.021800 | 1.045000 |
| DUSSELDORF_global_radiation | 3654.000000 | 1.147362 | 0.880692 | 0.110000 | 0.380000 | 0.920000 | 1.780000 | 3.490000 |
| DUSSELDORF_precipitation | 3654.000000 | 0.218043 | 0.439578 | 0.000000 | 0.000000 | 0.010000 | 0.250000 | 5.740000 |
| DUSSELDORF_sunshine | 3654.000000 | 4.324111 | 4.209463 | 0.000000 | 0.400000 | 3.200000 | 7.300000 | 16.000000 |
| DUSSELDORF_temp_mean | 3654.000000 | 11.142009 | 6.689373 | -11.100000 | 6.125000 | 11.500000 | 16.200000 | 29.200000 |
| DUSSELDORF_temp_min | 3654.000000 | 6.865736 | 6.150650 | -19.900000 | 2.500000 | 7.300000 | 11.600000 | 21.500000 |
| DUSSELDORF_temp_max | 3654.000000 | 15.312014 | 7.778961 | -8.500000 | 9.300000 | 15.400000 | 21.200000 | 38.500000 |
| HEATHROW_cloud_cover | 3654.000000 | 5.272031 | 2.011846 | 0.000000 | 4.000000 | 6.000000 | 7.000000 | 8.000000 |
| HEATHROW_humidity | 3654.000000 | 0.758358 | 0.102410 | 0.420000 | 0.690000 | 0.760000 | 0.840000 | 1.000000 |
| HEATHROW_pressure | 3654.000000 | 1.015192 | 0.010561 | 0.971500 | 1.009000 | 1.016000 | 1.022100 | 1.043800 |
