‘Affan Najiy bin Rusdi
Computer Science Undergraduate · Data Analytics
01 — About
I am a Computer Science undergraduate at Universiti Teknologi PETRONAS. I recently finished an eight-month Software Development Engineer internship at Keysight Technologies Malaysia, where I worked with the Materials Engineering team building internal tools in Python and SQL — a simulation front end, a cable design prototype and a parts labelling system.
I like turning messy data into decisions somebody can actually act on, and I like building things that stay simple enough to still make sense a year later. This site is the same idea: plain HTML, CSS and JavaScript, no build step.
Outside coursework I have directed community projects and run the column writing desk at the UTP Journalism Club and also a fair amount of my time goes into organising people and writing clearly, not only into code.
Currently seeking
| Looking for | Internship and graduate roles — Data Analyst, Data Engineer, Software Engineer |
|---|---|
| Work I want | Data processing and automation, SQL and database work, Python tooling |
| Available | Part-time and remote during term; full-time from September 2027 |
| Based in | Malaysia — Perak and Kedah, open to Penang and Klang Valley |
Dates and availability are mine to keep current — if the year above has passed, the rest of this page is probably stale too.
Interests
| Working in | Data analytics · Automation · Databases · Software development · Technical writing |
|---|---|
| Reading about | Data engineering · Developer tooling · Query optimisation · Plain-text systems · Networking and IT infrastructure |
How this went
| Year | Where | What changed |
|---|---|---|
| 2023 | UTP Foundation | Started Computer Science. First campus writing and first team-led coursework build. |
| 2024 | UTP, BSc year one | Ran a first large event as PR and sponsorship. Directed a community project. |
| 2025 | UTP, BSc year two | Project direction and database coursework. Head of the column writing desk. |
| 2026 | Keysight Technologies | Eight months building internal engineering tools in Python and SQL in industry. |
What I work on
AFFAN NAJIY
│
┌────────────────────┼────────────────────┐
│ │ │
SOFTWARE DATA WRITING
│ │ │
Python · C# SQL · Analytics Journalism
React · Linux Jupyter · Excel Technical docs
│ │ │
Coursework Keysight work Column desk
GitHub repos Weather model Event coverage
Diagram scrolls sideways → on a narrow screen.
02 — Education
| Qualification | Institution | Period | Result |
|---|---|---|---|
| BSc Computer Science | Universiti Teknologi PETRONAS | May 2024 – Aug 2027 (expected) | CGPA 3.82 |
| Foundation in Computer Science | Universiti Teknologi PETRONAS | May 2023 – Apr 2024 | CGPA 3.98 |
| SPM, Natural Sciences | Sekolah Menengah Sains Raja Tun Azlan Shah (SERATAS) | Jan 2018 – Mar 2023 | 5A+ 4A |
| UPSR | Sekolah Kebangsaan Saujana Indah (SKSI) | Jan 2012 – Dec 2017 | 6A |
Dean's List — seven consecutive semesters: May 2023, September 2023, January 2024, May 2024, September 2024, January 2025, May 2025. Also awarded the CFS Dean's Award by the Centre for Foundation Studies.
Coursework projects
| Project | Built with | What I did |
|---|---|---|
| HR Management System | C#, Firestore | Built an employee management application; owned the Firestore integration for employee records. |
| Restaurant Database System | SQL, Oracle | Designed and built a database for a restaurant near campus, including a 70-table enhanced entity-relationship diagram. |
| Weather Prediction Software | Python, Jupyter | Trained a linear regression model on European weather data and documented the work as a notebook. |
03 — Experience
Keysight Technologies Malaysia
| Role | Team | Period | Highlights |
|---|---|---|---|
| Software Development Engineer Intern | Materials Engineering — Penang | Jan 2026 – Aug 2026 | Python front end for an OpenFOAM heat-transfer tool, cutting meshing input from five minutes to thirty seconds. Cable design prototype cut validation from three hours to thirty minutes. |
- Languages
- Python, SQL (T-SQL)
- Tools
- SQL Server Management Studio, Microsoft SQL Server, OpenFOAM, Excel, Git
- Work
- Developed a Python interface for OpenFOAM, a heat-transfer simulation tool, replacing the command line and cutting meshing input time from five minutes to thirty seconds. Built a prototype cable design tool that checks pin mappings, recommends parts from a catalogue and produces complete 2D connector drawings, cutting validation time from three hours to thirty minutes. Updated the scoring criteria for the CM Quality MOR portal, used to evaluate contract manufacturer performance, and maintained the portal to resolve issues. Developed a parts labelling system that prints sticker labels from a network printer to standardise parts information.
- Team
- Materials Engineering, Penang — eight months, January to August 2026
Universiti Teknologi PETRONAS
| Role | Club or project | Period | Highlights |
|---|---|---|---|
| Project Director | MPU4 Sahom Sejahtera | May 2025 – Nov 2025 | Led a riverbank clean-up and the planting of 40 trees for erosion control at Dataran Sungai Dipang, Kampung Sahom, Kampar, plus an environmental awareness talk and a workshop making plant pots from reusable materials. Secured tree donations from Jabatan Perhutanan Negeri Perak. |
| Member | Open Computing Club (OCC) | May 2025 – Present | — |
| Committee, Public Relations | National Writing Competition — UTP Journalism Club | Dec 2024 – Nov 2025 | Public relations for the club's national-level writing competition. |
| Head of Public Relations | TechTurtle (MPU4 project) | Oct 2024 – Feb 2025 | Managed the committee approaching organisations for sponsorship and collaboration on a University Corporate Social Responsibility project. |
| Secretary | Forum Beradab Sebelum Berilmu & Dean's List Award — Rakan Masjid UTP | Oct 2024 – Nov 2024 | Owned event documentation: minutes of meetings and the event proposal. |
| Committee, Masterpiece & Publication | Rakan Masjid UTP | Aug 2024 – Feb 2025 | Content maker for the Weekly Story series on Islam and science, writing on scientific history and breakthroughs by notable figures in Islam. |
| Head of Column Writing | UTP Journalism Club | May 2024 – Nov 2025 | Created a standard format for column submissions and edited writers' work for grammar and structure. Published articles with Bichara Malaya, Universiti Malaya. |
| Secretary | Pre-Marriage Course — Rakan Masjid UTP | May 2024 – Aug 2024 | Wrote the event proposal, memorandum applications and minutes of meetings. The course was cancelled after planning. |
| Committee, Academic & Intellectual | Rakan Masjid UTP | Jan 2024 – Feb 2025 | — |
| Project Director | Down To Earth — Sharing the Nur of Ramadhan | Jan 2024 – Mar 2024 | Led distribution of 45 boxes of food supplies to villagers in Kampung Indah, Pantai Remis before Ramadan. Presented the project at the 9th Regional Conference on Student Activism (RECONSA). |
| Group Leader | Oh My Code — ZakatEZy | Sep 2023 – Nov 2023 | Led a five-person team building the ZakatEZy application for Visual Programming and Introduction to Business Information Systems. |
| Writer | Writing Department — UTP Journalism Club | May 2023 – Present | Movie reviews, column writing and event coverage of campus events. |
Malaysia Board of Technologists
| Role | Department | Period | Highlights |
|---|---|---|---|
| Committee | Business & Sponsorship — MBOT-UTP Student Chapter | Jan 2024 – Sep 2025 | — |
Pemuzik Tradisional (PETRA) UTP
| Role | Event | Period | Highlights |
|---|---|---|---|
| Committee, Public Relations | Vinyl of Nusantara 2024 | Mar 2024 – Sep 2024 | Approached companies and government agencies for event sponsorship. My first large campus event. |
04 — Skills
| Area | Skill | Level | Used in |
|---|---|---|---|
| Software | Python | Intermediate | Keysight internship · Weather Prediction Software · public repositories |
| Software | SQL / Oracle | Intermediate | Keysight internship · Restaurant Database System (70-table EER diagram) |
| Software | C# | Intermediate | HR Management System · ZakatEZy · five public repositories |
| Software | React.js | Intermediate | Public repositories — see the Projects table |
| Software | Jupyter Notebook | Beginner | Weather Prediction Software · two public repositories |
| Platform | SQL Server Management Studio | Beginner | Keysight internship — daily, for eight months |
| Platform | Linux | Intermediate | Personal development environment |
| Technical | Technical writing | Intermediate | Head of Column Writing · event proposals and minutes · this site's documentation |
| Technical | Photography | Intermediate | Campus event coverage — UTP Journalism Club |
| Technical | Videography | Basic | Campus event coverage — UTP Journalism Club |
| Professional | Project direction | Intermediate | MPU4 Sahom Sejahtera · Down To Earth · TechTurtle |
| Professional | Sponsorship & PR | Intermediate | Vinyl of Nusantara 2024 · TechTurtle · National Writing Competition |
| Language | Malay | Native | — |
| Language | English | Fluent | Published with Bichara Malaya, Universiti Malaya |
| Language | Japanese | Basic | — |
Other languages appearing in my public repositories — TypeScript, C++ and R — are listed by the Projects table below rather than claimed here.
05 — Certificates
| Year | Certificate | Issuer | Type | Record |
|---|---|---|---|---|
| 2026 | AI Fundamentals | Google, via Coursera | Training | View PDF (opens in a new tab)Verify with Coursera (opens in a new tab) |
| 2026 | AI-Assisted Travel Planning | DataCamp | Training | View PDF (opens in a new tab) |
| 2026 | Understanding Cloud Computing | DataCamp | Training | View PDF (opens in a new tab)Verify with DataCamp (opens in a new tab) |
| 2026 | Claude Code 101 | DataCamp | Training | View PDF (opens in a new tab)Verify with DataCamp (opens in a new tab) |
| 2025 | Strategic Business Analysis Essentials | PMI Registered Education Provider | Training | View PDF (opens in a new tab)Verify with LinkedIn Learning (opens in a new tab) |
| 2025 | 9th Regional Conference on Student Activism (RECONSA) | Centre of Student Development, UTP | Co-curricular | View PDF (opens in a new tab) |
| 2024 | Vinyl of Nusantara 2024 — Public Relations & Business Committee | Pemuzik Tradisional (PETRA) UTP | Co-curricular | View PDF (opens in a new tab) |
Each certificate is a PDF and opens in a new tab.
Four of the seven carry a “Verify” link to the issuer’s own record — Coursera, DataCamp and LinkedIn Learning publish them. The two UTP co-curricular certificates and the DataCamp travel-planning course do not, so for those the PDF is the record.
06 — Projects
At a glance
| Language | Share | Repos |
|---|
Selected projects
All public repositories
Loading repositories from GitHub…
| Description |
|---|
Every row links to the repository on GitHub. “Details” opens what is already known about it here, without another request to GitHub.
07 — Links
| najiyaffan@gmail.com | |
| GitHub | github.com/affannajiy (opens in a new tab) |
| linkedin.com/in/affannajiy (opens in a new tab) | |
| This page | affannajiy.github.io |
08 — Résumé
Everything on this page is drawn from my résumé. The PDF opens in a new tab — read it there, or download it from your browser if you want a copy.
View the fixed PDF (opens in a new tab) Ask me by email
“Build a PDF” lets you choose which sections to include, then hands the page to your browser's own “Save as PDF”. The result keeps selectable text and working links — it is not a screenshot.